Time to fire up the NFL Playoff Machine
- Week 14
- Week 15
- Week 16
- Week 17
- Week 18
- INSTRUCTIONS
- Tiebreakers
- Clear
AFC
FIRST-ROUND BYES
1st Seed
Kansas City
Proj: 11-1
WILD-CARD GAMES
7th Seed
Denver
Proj: 8-5
@
2nd Seed
Buffalo
Proj: 10-2
6th Seed
Baltimore
Proj: 8-5
@
3rd Seed
Pittsburgh
Proj: 9-3
5th Seed
Los Angeles
Proj: 8-4
@
4th Seed
Houston
Proj: 8-5
Current Playoff Picture
NFC
FIRST-ROUND BYES
1st Seed
Detroit
Proj: 12-1
WILD-CARD GAMES
7th Seed
Washington
Proj: 8-5
@
2nd Seed
Philadelphia
Proj: 10-2
6th Seed
Green Bay
Proj: 9-4
@
3rd Seed
Seattle
Proj: 7-5
5th Seed
Minnesota
Proj: 10-2
@
4th Seed
Atlanta
Proj: 6-6
Projected Rankings
Standings and playoff seeds update automatically based on your picks.
AFC
AFC EAST | CUR | PROJ |
Buffalo | 10-2 | 10-2 |
Miami | 5-7 | 5-7 |
NY Jets | 3-9 | 3-9 |
New England | 3-10 | 3-10 |
AFC WEST | CUR | PROJ |
Kansas City | 11-1 | 11-1 |
Los Angeles | 8-4 | 8-4 |
Denver | 8-5 | 8-5 |
Las Vegas | 2-10 | 2-10 |
AFC NORTH | CUR | PROJ |
Pittsburgh | 9-3 | 9-3 |
Baltimore | 8-5 | 8-5 |
Cincinnati | 4-8 | 4-8 |
Cleveland | 3-9 | 3-9 |
AFC SOUTH | CUR | PROJ |
Houston | 8-5 | 8-5 |
Indianapolis | 6-7 | 6-7 |
Tennessee | 3-9 | 3-9 |
Jacksonville | 2-10 | 2-10 |
NFC
NFC EAST | CUR | PROJ |
Philadelphia | 10-2 | 10-2 |
Washington | 8-5 | 8-5 |
Dallas | 5-7 | 5-7 |
NY Giants | 2-10 | 2-10 |
NFC WEST | CUR | PROJ |
Seattle | 7-5 | 7-5 |
Arizona | 6-6 | 6-6 |
Los Angeles | 6-6 | 6-6 |
San Francisco | 5-7 | 5-7 |
NFC NORTH | CUR | PROJ |
Detroit | 12-1 | 12-1 |
Minnesota | 10-2 | 10-2 |
Green Bay | 9-4 | 9-4 |
Chicago | 4-8 | 4-8 |
NFC SOUTH | CUR | PROJ |
Atlanta | 6-6 | 6-6 |
Tampa Bay | 6-6 | 6-6 |
New Orleans | 4-8 | 4-8 |
Carolina | 3-9 | 3-9 |
Menu
- scores
NEW! Find where to watch all of your favorite sports!